
Fees
Tuition fees for 2021
Year Level | Net Tuition | Net Consolidated Fee | Total Per Annum | Amount Per Term |
---|---|---|---|---|
ELC – 2 days | $13,756 | $1,096 | $14,852 | $3,713 |
ELC – 3 days | $15,408 | $1,096 | $16,504 | $4,126 |
ELC – 4 days | $18,708 | $1,096 | $19,804 | $4,951 |
ELC – 5 days | $20,356 | $1,096 | $21,452 | $5,363 |
Prep | $16,508 | $1,096 | $17,604 | $4,401 |
1 | $16,508 | $1,096 | $17,604 | $4,401 |
2 | $16,508 | $1,096 | $17,604 | $4,401 |
3 | $20,772 | $1,320 | $22,092 | $5,523 |
4 | $20,772 | $1,756 | $22,528 | $5,632 |
5 | $26,404 | $1,756 | $28,160 | $7,040 |
6 | $27,508 | $2,092 | $29,600 | $7,400 |
7 | $29,156 | $2,840 | $31,996 | $7,999 |
8 | $30,256 | $2,840 | $33,096 | $8,274 |
9 | $32,460 | $3,740 | $36,200 | $9,050 |
10 | $32,460 | $2,840 | $35,300 | $8,825 |
11 | $32,460 | $2,092 | $34,552 | $8,638 |
12 | $32,688 | $2,092 | $34,780 | $8,695 |
All mandatory camps (‘Trips and Tours’) are included in the School fees, with the exception of the Trek Program which is an additional $5,950, billed in three instalments – $1000 deposit, $2,475 Term 3 Bill and $2,475 Term 4 Bill.
Technology support levy
This yearly levy will be applied to the Term 1 fee statement.
Year Level | Net Fee | Inclusions |
---|---|---|
Prep – Year 4 | $545 | iPad and apps for use at school |
Years 5 – 12 | $495 | Bring Your Own Device (Purchased through Portal) |
Please refer to the School’s Business Regulations for more information.