Tuition fees for 2024

Year Level Net Tuition Net Consolidated Fee Total Per Annum Amount Per Term
ELC – 2 days $15,750.00 $1,740.00 $17,490.00 $4,372.50
ELC – 3 days $17,650.00 $1,740.00 $19,390.00 $4,847.50
ELC – 4 days $21,420.00 $1,740.00 $23,160.00 $5,790.00
ELC – 5 days $23,320.00 $1,740.00 $25,060.00 $6,265.00
Prep $18,910.00 $1,740.00 $20,650.00 $5,162.50
1 $18,910.00 $1,740.00 $20,650.00 $5,162.50
2 $18,910.00 $1,740.00 $20,650.00 $5,162.50
3 $23,790.00 $2,000.00 $25,790.00 $6,447.50
4 $23,790.00 $2,520.00 $26,310.00 $6,577.50
5 $30,230.00 $2,520.00 $32,750.00 $8,187.50
6 $31,500.00 $2,920.00 $34,420.00 $8,605.00
7 $33,380.00 $3,810.00 $37,190.00 $9,297.50
8 $34,650.00 $3,810.00 $38,460.00 $9,615.00
9 $37,170.00 $4,890.00 $42,060.00 $10,515.00
10 $37,170.00 $3,810.00 $40,980.00 $10,245.00
11 $37,170.00 $2,920.00 $40,090.00 $10,022.50
12 $37,430.00 $2,920.00 $40,350.00 $10,087.50

All mandatory camps are included in the School fees, with the exception of the Trek Program which is an additional $7,800, billed in three instalments of $1,500 – deposit, $3,150 – Term 3 Bill, $3,150 – Term 4 Bill.

International Fees

Year Level Net Tuition
Prep $33,600.00
1 $35,550.00
2 $38,030.00
3 $39,600.00
4 $40,890.00
5 $42,450.00
6 $40,490.00
7 $48,060.00
8 $49,610.00
9 $53,800.00
10 $53,260.00
11 $53,260.00
12 $53,260.00

Please refer to the School’s International Student Fee Schedule and Business Regulation Notice.

Technology support levy

This yearly levy will be applied to the Term 1 fee statement.

Year Level Net Fee Inclusions
Prep – Year 4 $610 iPad and apps for use at school
Years 5 – 12 $560 Bring Your Own Device (Purchased through Portal)

Please refer to the School’s Business Regulations for more information.